MEN'S SUPER LEAGUE FINAL TABLE 2002/03
| Games | Legs | |||||||||
| Pld | Won | Drawn | Lost | Won | Lost | Tons | 180's | Team Ave | Pts | |
| Luton Old Boys 'A' | 23 | 18 | 5 | 0 | 143 | 41 | 1109 | 46 | 64 | |
| Bletchley WMC 'A' | 23 | 15 | 5 | 3 | 118 | 66 | 992 | 27 | 57 | |
| The Centre | 23 | 16 | 4 | 3 | 116 | 68 | 1026 | 47 | 57 | |
| Luton Old Boys 'B' | 23 | 5 | 5 | 13 | 83 | 101 | 753 | 17 | 33 | |
| Wingfield Club | 23 | 4 | 6 | 13 | 75 | 109 | 880 | 20 | 31 | |
| Gordon Arms | 23 | 7 | 4 | 12 | 80 | 104 | 738 | 21 | 31 | |
| Bletchley WMC 'B' | 16 | 5 | 6 | 4 | 56 | 72 | 597 | 26 | 28 | |
| The Crown | 23 | 3 | 7 | 13 | 64 | 117 | 821 | 19 | 27 | |
| Liberal Lads | 23 | 2 | 8 | 13 | 69 | 115 | 780 | 16 | 27 | |
LADIES SUPER LEAGUE FINAL TABLE 2002/03
|
Games |
Sets | Legs | |||||||||
| Team | Pld | Won | Lost | Drwn | Won | Lost | Won | Lost | Bonus Pts |
Pts | Team Ave |
| Spice Girls | 20 | 8 | 5 | 7 | 64 | 56 | 219 | 209 | 8 | 72 | 14.91 |
| Gay Gordons | 20 | 9 | 7 | 4 | 62 | 58 | 216 | 209 | 9 | 71 | 15.11 |
| Lisa's Liberals | 20 | 8 | 7 | 5 | 64 | 52 | 210 | 186 | 8 | 70 | 15.24 |
| Oddballs | 20 | 6 | 7 | 7 | 58 | 62 | 202 | 208 | 6 | 64 | 14.37 |
| The Royals | 20 | 7 | 7 | 6 | 54 | 62 | 187 | 200 | 7 | 59 | 14.52 |
| Riverside Ladies | 20 | 3 | 8 | 9 | 54 | 66 | 196 | 215 | 3 | 57 | 14.47 |